Hybridization Oven
Applications
Ferrotek Hybridization oven are used for high-forced volume thermal convection application. These ovens generally provide uniform temperature throughout. Process application for laboratory ovens can be for annealing , drying , sterilizing, and other industrial/laboratory function.
Hybridization Oven Manufacturer
Bottle Capacity | The Hybridization Oven that meets the needs of medium to high throughput laboratories with its 12 large bottle capacity |
Temperature Controllers | microprocessor temperature control and stability for reproducible results |
Speed Range | 4-20 rpm |
Temperature Range Resolution & Uniformity | Ambient 5C to 80 C 0.1 oC & 0.5 oC |
Material Chamber Outer | microprocessor temperature control and stability for reproducible results Powder Coated Steel/Stainless Steel (304Grade) |
Bottle & Tubes | 300 mm diameter bottles & 50 ml disposable tubes Rotisserie for 64 x 1.5 mL or 32 x 15 mL, vertical, Rotisserie for 64 x 1.5 mL or 32 x 15 mL, horizontal. |
Door | Double walled sturdy door with catchers, heavy hinges and asbestos gasket. |
Insulation | High grade super fine glass wool between the walls. |
Drip pan | Drip pan for easy clean-up of accidental spills |
Air Circulation | Silent fan motor with heavy duty blower. |
Ventilation | Ait ventilation ports with dampers. |
Safety | Over temperature cut off |
Electric Supply | 220+/-10, 50Hz, 1 Phase. |
Optional | |
Platform | Rocking platform with 8 to 40 rocks per minute |
Timer | Automatic digital timer to control on/off cycle |
Outer Body | Stainless Steel in lieu of power coated Mild Steel |