Seed Germinator Manufacturer
Model No. :- FE-123
The Ferrotek seed germinator is a machine used for the germination of different types of seed germinating chambers in laboratories. These machines are specifically designed as growth chambers that create an artificial environment using temperature, humidity, and light responsible for the germination of seeds manufactured in India.
Main features of seed germination chambers:
- Precision control for temperature, Humidity, and illumination
- Ultrasonic Humidification for maintenance-free humidity control
- Ergonomically Designed for versatile usage
- Low Maintenance and Energy Efficiency
The seed germinator machine manufacturer is a cutting-edge device designed to optimize and accelerate seed germination processes. Utilizing advanced technology, this innovative tool creates ideal conditions for seeds to sprout quickly and robustly. With precise temperature and humidity control, it ensures a high germination success rate, promoting efficient and healthy plant growth.
Model FE-123 | Single Chamber (W/o Cooling) Size (W x H x D) | Single Chamber (With Cooling) Size (W x H x D) | Dual Chamber Size (W x H x D) of each Chamber |
---|---|---|---|
Chamber Dimensions | 455 x 610 x 410mm. | 455 x 610 x 410mm. | 455 x 610 x 410mm. |
455 x 710 x 455 mm. | 455 x 710 x 455 mm. | 455 x 710 x 455 mm. | |
555 x 910 x 605 mm. | 555 x 910 x 605 mm. | 555 x 910 x 605 mm. |
Controllers | Digital PID based Microprocessor Controller cum Indicator with dual display of Set & process value. |
Temperature... L.C. of 0.1 °C with pt-100 probe. | |
Humidity L.C. of 1 % Rh with electronic Sensor. |
Temperature | Range : ambient +5°C to 60°C | Range : 5 deg ° C - 60 deg ° C | Cooling Unit |
Accuracy : +/-1.0°C | Accuracy : +/-1.0°C | Range : 5 deg ° C - 60 deg ° C | |
Accuracy: +/-1.0°C | |||
Heating Unit | |||
Range : ambient 5 deg ° C - 60 deg ° C | |||
Accuracy : +/-1.0°C |
Humidity | Range : upto 95% Rh |
Accuracy : +/-3 % Rh |
Cooling | Hermetically Sealed CFC Free ISI Marked | Hermetically Sealed CFC Free ISI Marked |
Compressor with safety devices for temperature | Compressor with safety devices for temperature | |
control below ambient. | control below ambient. (Cooling Unit only) |
Heaters | 'U' Type (ISI Marked) Heating Elements. |
Humidity | Humidity inside the chamber is created with latest ultrasonic Humidifiers which produces 1-5 micrometer of water droplets which is absorbed by the air quickly. This technology doesn't need nozzles, heaters of compressor etc, and the cost of humidification is as low as 0.05kw/kg/hr which is 1/10 to 1/15th of other humidifying types. Ultrasonic humidifiers are almost maintenance free and the system does not generate heat at any point in humidification process. |
lllumination | Fluorescent Tubes to control Day/Night sequence through Automatic Timer |
Material | Chamber: Anodized Aluminum / Stainless Steel (304 Grade). |
Outer : Powder Coated Steel/Stainless Steel (304 Grade). | |
Trays | 14 Nos. of Perforated Trays with slots are provided to place samples inside the chamber of Aluminum / Stainless Steel |
Door | Double walled Sturdy door with catchers, heavy hinges and Synthetic rubber gasket and a window for chamber inspection. |
Insulation | High Grade Super fine mineral glass wool between the walls. |
Air Circulation | Continues operating Axial fan: 2 nos. |
Safety | Over temperature Cut off., Water level monitor and Power Breaker |
Electric Supply | 220V +/-10, 50 Hz, 1 Phase. |
Optional
Recorders | Circulator Chart Temperature Recorders / Electronic Recorders with Computer Interface |
Outer Body | Stainless Steel in lieu of Powder coated Mild Steel |
Water Filters | Required for Ultrasonic Humidifier in case fresh water supply is not available. |
Surge Tank | For Water Storage up to 10-30 days to be used for Ultrasonic Humidifier |
Step Programming | 8 to 11 step programming for Temperature & Humidity Range |
Stabilizer | Automatic Voltage Stabilizer of suitable capacity with High & Low Cut. |
Seed Germinator Manufacturer, Suppliers in India
An equipment called a seed germinator is used in labs to facilitate the germination of various kinds of seed in germination chambers. These devices are specially made-growing chambers that use light, humidity, and temperature to produce an artificial environment that promotes seed germination. These chambers are crucial to agricultural productivity. If necessary, we may further alter or personalize these seed germinations with some accessories, including PLC with an HMI interface, a data logger with USB interface, etc.